No
|
Item
|
Order Quantity
|
Delivery Plan
|
Remarks
|
1. | PzH2000 self propelled gun | 80 | TBD | Possible extension upto 130 units |
2. | Lepoard 2 RI | 350 | TBD | (upgrade package installed on Deutsches Heer surplus of 2A6) |
3 | Marder 1A3 | 140 | TBD | - |
4 | Caesar self propelled gun 155 mm |
160
|
TBD | - |
5 | Astross II | 48 | TBD | - |
6 | AH-64D/E Apache Longbow/Guardian | 40 | 2013-2017 | Part of FMS Sale approved on 2012 |
7 | UH-60 Blackhawk | 40 | 2014-2015 | (ex US Army Reserve units) |
8 | S-300PMU2 / SA-20 Gargoyle |
36 | TBD | (batteries, comprised of 5 TELAR vehicles, 1 C&C vehicle, 3 radars and sensors vehicles, 4 reload/resupply vehicle). |
9 | HQ-16 SAM systems | 74 | TBD | - |
10 | Starstreak VSHORAD | 220 | TBD | - |
11 | SS-N-27 Sizzler/Yakhont coastal defense platform | 60 | TBD | - |
12 | KH-78/79 field artillery systems | 360 | TBD | - |
B. Air Force Proposed Procurement Programme
No
|
Item
|
Order Quantity
|
Delivery Plan
|
Remarks
|
1. | Su-35SI Super Flanker | 64 | 16-D2014, 24-D2015, 24-D2016 | including upgrade package on EW, radar, and integration systems into current Indonesian Air Defense Ground Environment frameworks |
2 | Su-34 Fullback | 48 | 8-D2014, 12-D2015, 14-D2016, 14-D2017 | batch 1+2 derived from VVS-RF units. including upgrade package on EW, radar, ASW sensors, and long range “tactical missiles |
3. | JAS-39 Gripen NG | 44 | 44-O, 14-D2014 (leased scheme), 8-D2014 (first batch delivery) 18-D2015, 18-D2016 | possible scenario of integrating leased units from Swedish Air Force as part of acquisition scheme, thus increasing actual figure to 58 units |
4 | EF Typhoon | 36 | 12-D2014 (ex Luftwaffe), 10-D2015 (brand new), 14-D2016 | pending British approval for technology transfer scheme on certain parts, financing scheme, and acquisition of MBDA Meteor missiles. |
5 | Saab EriEye | 10 | 3-D2014, 3-D2015, 4-D2016 | possible order extension into 14 units |
C. Navy Proposed Procurement Programme
No
|
Item
|
Order Quantity
|
Delivery Plan
|
Remarks
|
1. | Slava class heavy cruiser | 1 | 2016 | utilizing hull of incomplete unit being stored in Ukraine, will be equipped with combination of SS-N-12 Sandbox/SS-N-27 Sizzler SSM, upgraded SA-N-20 Rif M/Gargoyle SAM systems, new phased array PESA radar |
2. | Sovremenny class destroyer | 5 | 2-D2014, 1-D2015, 2-D2016 | - |
3 | Talwar class frigate | 4 | 1-D2016, 2-D2017, 1-D2018 | using same configuration of Indian Navy’s variant, except for BrahMos substitute for Yakhont system. |
4 | Stereguschyy class corvette | 7 | 2-D2015, 2-D2016, 2-D2017, 1-2018 | - |
5 | F122 Bremen class frigate | 4 | 1-D2014, 2-D2015, 1-D2016. | - |
6 | De Zeven Provincien frigate | 6 | 2-D2016, 2-D2017, 2-D2018 | - |
7 | Sigma class corvette/light frigate variant | 22 | TBD | - |
8 | Astute class SSN | 2 | 1-D2015, 1-D2017 | - |
9 | Amur 950 class SSK | 6 | 2-D2015, 2-D2016, 2-D2017 | |
10 | U214/212 class SSK | 9 | 1-D2014, 2-D2015, 2-D2016, 2-2018, 2-2019 | |
11 | Changbogo class SSK | 16 | TBD | - |
Tidak ada komentar:
Posting Komentar